Physician Political Action Committee Contributions
The following are some top medical related PACs and the money
raised by each in 2011 and 2012. With more member support, GIPAC can move up
this list and have an even stronger presence in Washington. (Figures compiled
from FEC reports available at www.fec.gov.)
PAC | 2013 | 2014* |
GIPAC | $10,000+ range | $10,000 range |
|
American Society of Anesthesiologists | $1,869,985.43 | $1,218,761.87 |
American Association of Orthopaedic Surgeons PAC | $1,245,697.49 | $1,174,472.02 |
American College of Radiology PAC | $1,345,250.23 | $947,767.02 |
National Emergency Medicine PAC | $1,001,591.01 | $612,388.39 |
American Optometric Association PAC | $770,155.78 | $662,567.09 |
CRNA PAC | $723,688.79 | $440,033.68 |
American Physical Therapy Association PAC | $662,457.28 | $383,440.83 |
National Community Pharmacists Association PAC | $432,621.17 | $291,561.94 |
American College of Cardiology PAC | $455,020.05 | $312,857.26 |
American Nurses Association PAC | $267,018.10 | $225,206.97 |
American Academy of Family Physicians PAC | $408,795.66 | $321,906.23 |
American Chiropractic Association PAC | $148,099.51 | $77,244.02 |
American College of Physician Services PAC | $166,021.61 | $158,744.11 |
American College of Pathologists | $247,910.00 | $157,579.98 |
American Urology Association | $249,648.62 | $162,181.50 |
American College of Surgeons | $513,286.60 | $394,489.28 |
American Academy of Dermatologists | $572,837.88 | $684,595.93 |
*as of October 2014